Vibber-Ticson Series of Poker 2004
| Date | Winner | Runner-Up | Pot |
| September 8th | Jason Flynn | Alan Vibber | |
| September 15th | Alan Vibber | Jason Flynn | |
| September 22nd | Douglas Ticson | Jason Flynn | |
| September 29th | Douglas Ticson | Alan Vibber | |
| October 5th | Douglas Ticson | Jason Flynn | |
| October 12th | Cancelled - ALCS | ||
| October 19th | Adam Calcasola | John Xiong | |
| October 26th | Alan Vibber | Doug Ticson | |
| November 2nd | Adam Calcasola | Alan Vibber | |
| November 9th | Jason Flynn | Alan Vibber | |
| November 16th | Alan Vibber | Jason Flynn | $120.00 |
| November 21st | Alan Vibber | John Xiong | $180.00 |
| November 23rd | Cancelled | ||
| November 30th | Cancelled | ||
| December 4th | John Xiongs' Tourney | 4th/25 Alan Vibber | $40.00 Tourn, $190.00 Side |
| 5th/25 Adam Calcasola | - | ||
| 7th/25 Doug Ticson | $80.00 Side | ||
| ?/25 John Xiong | - | ||
| December 7th | Alan Vibber | Bob Ticson | $108.00 |
| December 15th | Cancelled | ||
| December 22th | Jason Flynn | Alan Vibber | $80.00 |
| December 29th | Paul Nong | Ed Seder | $220.00 |
| January 4th | Adam Calcasola | Jason Flynn | $120.00 |
| January 11th | Cancelled - Weather | ||
| Players: | Alan Vibber | ||
| Doug Ticson | |||
| Jason Flynn | |||
| Adam Calcasola | |||
| Ryan Cunningham | |||
| John Xiong | |||
| Brian Patterson | |||
| Paul Nong | |||
| Ed Seder | |||
| Allen Henchy | |||
| Bob Ticson |